
Player Profile |
![]() |
![]() |
|
Location: Ukraine | |
Steam: STEAM_0:0:145417298 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 04:08:54h |
Average Ping:* | - |
Favorite Server:* | [MD]1VS1_ARENA#3|Radiofanat| |
Favorite Map:* | workshop/699673823/am_cache_mid |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 5,026 | |
Rank: | 10 | |
Kills per Minute: | 1.42 | |
Kills per Death: | 1.2632 (2.83*) | |
Headshots per Kill: | 0.5871 (0.3529*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,409 (6*) | |
Kills: | 2,400 (17*) | |
Deaths: | 1,900 (6*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 15 | |
Suicides: | 7 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (28) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Captain | |
![]() |
|
![]() |
Kills needed: 100 (60%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ScreaM | 0d 01:04:08h | 2018-12-14 22:58:46 | 91 | 65 | 1.40 | 37 | 0.41 | 0 | 0.0% |
2 | shr1mpd | 0d 00:35:50h | 2018-12-09 15:48:03 | 17 | 6 | 2.83 | 6 | 0.35 | 1 | 0.0% |
3 | h4rd | 0d 00:05:50h | 2018-07-05 21:28:50 | 8 | 13 | 0.62 | 7 | 0.88 | 0 | 0.0% |
4 | ?РоссияНамНеВраг | 0d 00:01:25h | 2018-06-18 18:49:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | f1fthsaw | 0d 03:10:11h | 2018-06-07 16:19:44 | 333 | 222 | 1.50 | 209 | 0.63 | 0 | 0.0% |
6 | FATCOCK32 | 0d 03:16:38h | 2018-05-18 17:52:34 | 202 | 206 | 0.98 | 117 | 0.58 | 1 | 0.0% |
7 | SK | Fallen | 0d 01:13:19h | 2018-04-06 16:13:16 | 85 | 74 | 1.15 | 49 | 0.58 | 0 | 0.0% |
8 | eSperanza|vol3n|g2a.com | 0d 02:50:15h | 2018-03-24 19:54:00 | 250 | 166 | 1.51 | 159 | 0.64 | 0 | 0.0% |
9 | Angry Daime | 0d 02:44:11h | 2018-03-09 00:13:57 | 245 | 198 | 1.24 | 153 | 0.62 | 1 | 0.0% |
10 | Stewie2K | 0d 00:49:46h | 2018-03-07 21:03:33 | 58 | 49 | 1.18 | 27 | 0.47 | 0 | 0.0% |
11 | Stefan Meier | 0d 00:29:58h | 2018-03-01 20:25:18 | 41 | 35 | 1.17 | 18 | 0.44 | 0 | 0.0% |
12 | тварына | 0d 00:01:17h | 2018-02-25 18:34:34 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
13 | ✪ vol3n Pvpro.com | 0d 00:46:03h | 2018-02-13 21:24:35 | 84 | 52 | 1.62 | 47 | 0.56 | 0 | 0.0% |
14 | ✪ vol3n | 0d 05:08:39h | 2018-02-04 22:23:22 | 429 | 305 | 1.41 | 211 | 0.49 | 2 | 0.0% |
15 | ✪ hsmaster | 0d 02:12:36h | 2018-01-02 00:33:04 | 182 | 183 | 0.99 | 132 | 0.73 | 2 | 0.0% |
16 | s1mple ♥ O | 0d 03:01:23h | 2017-12-28 00:53:36 | 295 | 261 | 1.13 | 177 | 0.60 | 0 | 0.0% |
17 | vol3n ♥ N | 0d 00:37:25h | 2017-12-15 17:00:16 | 80 | 64 | 1.25 | 60 | 0.75 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Round MVP | 18 times | 18 |
2 | Headshot | 6 times | 6 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.30 | 3 | 17.65% | 0 | 0.00% | 0.00 | ||
2 | ![]() |
2.00 | 3 | 17.65% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
1.40 | 3 | 17.65% | 1 | 16.67% | 0.33 | ||
4 | ![]() |
1.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.50 | 1 | 5.88% | 1 | 16.67% | 1.00 | ||
6 | ![]() |
1.00 | 1 | 5.88% | 1 | 16.67% | 1.00 | ||
7 | ![]() |
1.50 | 1 | 5.88% | 0 | 0.00% | 0.00 | ||
8 | ![]() |
1.20 | 1 | 5.88% | 1 | 16.67% | 1.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | workshop/699673823/am_cache_mid | 17 | 100.00% | 6 | 100.00% | 2.83 | 6 | 100.00% | 0.35 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [MD]1VS1_ARENA#3|Radiofanat| | 17 | 100.00% | 6 | 2.8333 | 6 | 100.00% | 0.3529 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]