
From a total of 3,801,728 kills with 1,944,254 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | workshop/635564797/am_mirage_mid_3D1 | 305,948 | 8.05% | 147,990 | 7.61% | 0.48 | |||
2 | workshop/600413529/am_inferno_long_3d1 | 283,957 | 7.47% | 132,545 | 6.82% | 0.47 | |||
3 | workshop/633688676/am_nuke_ramp_3D1 | 258,148 | 6.79% | 125,085 | 6.43% | 0.48 | |||
4 | workshop/437092358/am_d2_tunel_3d1 | 221,975 | 5.84% | 121,599 | 6.25% | 0.55 | |||
5 | workshop/255301758/am_dust2_cat | 195,335 | 5.14% | 99,699 | 5.13% | 0.51 | |||
6 | workshop/436013464/am_d2_box_3d1 | 184,654 | 4.86% | 93,805 | 4.82% | 0.51 | |||
7 | workshop/614431255/am_d2_mid_3D1 | 166,726 | 4.39% | 91,882 | 4.73% | 0.55 | |||
8 | workshop/595837515/am_d2_short_3d1 | 133,930 | 3.52% | 73,189 | 3.76% | 0.55 | |||
9 | workshop/391301229/am_mirage_b_3d1 | 133,703 | 3.52% | 68,697 | 3.53% | 0.51 | |||
10 | workshop/125995702/aim_redline | 124,955 | 3.29% | 64,118 | 3.30% | 0.51 | |||
11 | workshop/527252180/aim_wmap | 118,464 | 3.12% | 61,224 | 3.15% | 0.52 | |||
12 | workshop/642277466/am_inferno_banana_3D1 | 116,844 | 3.07% | 64,144 | 3.30% | 0.55 | |||
13 | workshop/699673823/am_cache_mid | 116,462 | 3.06% | 57,865 | 2.98% | 0.50 | |||
14 | workshop/458382034/am_d2_b | 112,230 | 2.95% | 55,531 | 2.86% | 0.49 | |||
15 | workshop/641252457/am_d2_long_3D1 | 88,355 | 2.32% | 45,442 | 2.34% | 0.51 | |||
16 | workshop/404205733/aim_headshot | 81,598 | 2.15% | 54,621 | 2.81% | 0.67 | |||
17 | workshop/656063699/am_overpass_long | 80,944 | 2.13% | 42,849 | 2.20% | 0.53 | |||
18 | workshop/592801222/am_inferno_app_3d1 | 76,904 | 2.02% | 38,017 | 1.96% | 0.49 | |||
19 | workshop/639490773/aim_map | 67,347 | 1.77% | 31,692 | 1.63% | 0.47 | |||
20 | workshop/403007586/am_mirage_a_3d1 | 66,980 | 1.76% | 34,342 | 1.77% | 0.51 | |||
21 | workshop/651718232/am_nuke_lobby | 65,175 | 1.71% | 31,386 | 1.61% | 0.48 | |||
22 | workshop/486698947/aim_map_training | 62,815 | 1.65% | 40,476 | 2.08% | 0.64 | |||
23 | workshop/703601385/am_overpass_tunel | 60,486 | 1.59% | 26,992 | 1.39% | 0.45 | |||
24 | workshop/669079338/am_cbble_drop | 58,669 | 1.54% | 28,242 | 1.45% | 0.48 | |||
25 | workshop/659916353/am_d2_b_mid | 54,015 | 1.42% | 26,163 | 1.35% | 0.48 | |||
26 | workshop/131710284/aim_map_go | 44,956 | 1.18% | 23,044 | 1.19% | 0.51 | |||
27 | de_inferno | 37,791 | 0.99% | 16,389 | 0.84% | 0.43 | ![]() |
||
28 | workshop/701796961/am_cache_a | 35,570 | 0.94% | 18,286 | 0.94% | 0.51 | |||
29 | workshop/167690366/aim_rush | 34,507 | 0.91% | 16,417 | 0.84% | 0.48 | |||
30 | workshop/126913948/aim_icemap_d | 33,806 | 0.89% | 21,438 | 1.10% | 0.63 | |||
31 | workshop/217102110/aim_elite_training | 33,097 | 0.87% | 17,345 | 0.89% | 0.52 | |||
32 | workshop/289465688/am_inferno_mid_neogear | 32,708 | 0.86% | 16,775 | 0.86% | 0.51 | |||
33 | workshop/632483009/aim_nuke2016 | 27,784 | 0.73% | 18,057 | 0.93% | 0.65 | |||
34 | workshop/921739126/am_infernew_b | 26,678 | 0.70% | 13,328 | 0.69% | 0.50 | |||
35 | workshop/415079514/aim_proper | 22,453 | 0.59% | 11,720 | 0.60% | 0.52 | |||
36 | workshop/431672018/aim_map_italy | 18,420 | 0.48% | 7,543 | 0.39% | 0.41 | |||
37 | workshop/287780953/am_train_ivy_door | 16,557 | 0.44% | 8,606 | 0.44% | 0.52 | |||
38 | workshop/810248377/am_infernew_mid | 16,262 | 0.43% | 7,859 | 0.40% | 0.48 | |||
39 | workshop/537264908/aim_rifle_arena | 16,010 | 0.42% | 8,113 | 0.42% | 0.51 | |||
40 | de_mirage | 14,684 | 0.39% | 6,374 | 0.33% | 0.43 | |||
41 | workshop/646965171/aim_inferno_a | 14,080 | 0.37% | 6,136 | 0.32% | 0.44 | |||
42 | workshop/257199120/am_banana | 11,218 | 0.30% | 6,515 | 0.34% | 0.58 | |||
43 | workshop/537264908/final | 9,425 | 0.25% | 5,266 | 0.27% | 0.56 | |||
44 | de_train | 9,345 | 0.25% | 3,750 | 0.19% | 0.40 | ![]() |
||
45 | de_cache | 8,179 | 0.22% | 3,407 | 0.18% | 0.42 | |||
46 | de_overpass | 7,215 | 0.19% | 2,965 | 0.15% | 0.41 | |||
47 | de_cbble | 7,050 | 0.19% | 2,979 | 0.15% | 0.42 | |||
48 | workshop/649977879/aim_inferno_b | 6,690 | 0.18% | 3,041 | 0.16% | 0.45 | |||
49 | de_nuke | 6,152 | 0.16% | 2,647 | 0.14% | 0.43 | ![]() |
||
50 | /635564797/am_mirage_mid_3D1 | 6,044 | 0.16% | 2,990 | 0.15% | 0.49 | |||
51 | /600413529/am_inferno_long_3d1 | 4,993 | 0.13% | 2,379 | 0.12% | 0.48 | |||
52 | workshop/1130639138/aim_ciocana | 4,950 | 0.13% | 2,828 | 0.15% | 0.57 | |||
53 | /633688676/am_nuke_ramp_3D1 | 4,600 | 0.12% | 2,300 | 0.12% | 0.50 | |||
54 | /437092358/am_d2_tunel_3d1 | 3,844 | 0.10% | 2,178 | 0.11% | 0.57 | |||
55 | /255301758/am_dust2_cat | 3,426 | 0.09% | 1,789 | 0.09% | 0.52 | |||
56 | /614431255/am_d2_mid_3D1 | 3,304 | 0.09% | 1,873 | 0.10% | 0.57 | |||
57 | /436013464/am_d2_box_3d1 | 3,230 | 0.08% | 1,684 | 0.09% | 0.52 | |||
58 | workshop/843557197/am_canopy | 2,793 | 0.07% | 1,218 | 0.06% | 0.44 | |||
59 | /391301229/am_mirage_b_3d1 | 2,494 | 0.07% | 1,285 | 0.07% | 0.52 | |||
60 | de_dust2 | 2,161 | 0.06% | 833 | 0.04% | 0.39 | ![]() |
||
61 | /595837515/am_d2_short_3d1 | 2,049 | 0.05% | 1,155 | 0.06% | 0.56 | |||
62 | workshop/843851608/am_junkyard | 2,038 | 0.05% | 1,088 | 0.06% | 0.53 | |||
63 | /642277466/am_inferno_banana_3D | 1,886 | 0.05% | 1,084 | 0.06% | 0.57 | |||
64 | workshop/842193418/am_ene_v1 | 1,875 | 0.05% | 844 | 0.04% | 0.45 | |||
65 | /458382034/am_d2_b | 1,856 | 0.05% | 970 | 0.05% | 0.52 | |||
66 | /592801222/am_inferno_app_3d1 | 1,521 | 0.04% | 729 | 0.04% | 0.48 | |||
67 | /527252180/aim_wmap | 1,414 | 0.04% | 791 | 0.04% | 0.56 | |||
68 | /699673823/am_cache_mid | 1,389 | 0.04% | 727 | 0.04% | 0.52 | |||
69 | /125995702/aim_redline | 1,348 | 0.04% | 798 | 0.04% | 0.59 | |||
70 | /656063699/am_overpass_long | 1,313 | 0.03% | 725 | 0.04% | 0.55 | |||
71 | /641252457/am_d2_long_3D1 | 1,247 | 0.03% | 662 | 0.03% | 0.53 | |||
72 | /651718232/am_nuke_lobby | 1,049 | 0.03% | 510 | 0.03% | 0.49 | |||
73 | /403007586/am_mirage_a_3d1 | 1,044 | 0.03% | 533 | 0.03% | 0.51 | |||
74 | /669079338/am_cbble_drop | 987 | 0.03% | 486 | 0.02% | 0.49 | |||
75 | /703601385/am_overpass_tunel | 922 | 0.02% | 420 | 0.02% | 0.46 | |||
76 | de_dust | 860 | 0.02% | 402 | 0.02% | 0.47 | ![]() |
||
77 | /659916353/am_d2_b_mid | 796 | 0.02% | 392 | 0.02% | 0.49 | |||
78 | /289465688/am_inferno_mid_neoge | 698 | 0.02% | 377 | 0.02% | 0.54 | |||
79 | /404205733/aim_headshot | 690 | 0.02% | 499 | 0.03% | 0.72 | |||
80 | /486698947/aim_map_training | 658 | 0.02% | 509 | 0.03% | 0.77 | |||
81 | workshop/152508932/de_mirage | 596 | 0.02% | 264 | 0.01% | 0.44 | |||
82 | /639490773/aim_map | 594 | 0.02% | 344 | 0.02% | 0.58 | |||
83 | workshop/125438255/de_dust2 | 523 | 0.01% | 228 | 0.01% | 0.44 | |||
84 | /701796961/am_cache_a | 442 | 0.01% | 235 | 0.01% | 0.53 | |||
85 | /287780953/am_train_ivy_door | 352 | 0.01% | 195 | 0.01% | 0.55 | |||
86 | cs_office | 329 | 0.01% | 112 | 0.01% | 0.34 | ![]() |
||
87 | /632483009/aim_nuke2016 | 317 | 0.01% | 242 | 0.01% | 0.76 | |||
88 | cs_italy | 293 | 0.01% | 98 | 0.01% | 0.33 | ![]() |
||
89 | /126913948/aim_icemap_d | 290 | 0.01% | 201 | 0.01% | 0.69 | |||
90 | /810248377/am_infernew_mid | 269 | 0.01% | 145 | 0.01% | 0.54 | |||
91 | /921739126/am_infernew_b | 255 | 0.01% | 135 | 0.01% | 0.53 | |||
92 | /537264908/aim_rifle_arena | 251 | 0.01% | 132 | 0.01% | 0.53 | |||
93 | /167690366/Aim_Rush | 242 | 0.01% | 109 | 0.01% | 0.45 | |||
94 | workshop/163589843/de_cache | 223 | 0.01% | 88 | 0.00% | 0.39 | |||
95 | /257199120/am_banana | 215 | 0.01% | 137 | 0.01% | 0.64 | |||
96 | de_aztec | 207 | 0.01% | 82 | 0.00% | 0.40 | ![]() |
||
97 | /843557197/am_canopy | 196 | 0.01% | 87 | 0.00% | 0.44 | |||
98 | /131710284/aim_map_go | 178 | 0.00% | 110 | 0.01% | 0.62 | |||
99 | /217102110/aim_elite_training | 165 | 0.00% | 88 | 0.00% | 0.53 | |||
100 | /431672018/aim_map_italy | 151 | 0.00% | 97 | 0.00% | 0.64 | |||
101 | workshop/125438669/de_inferno | 125 | 0.00% | 48 | 0.00% | 0.38 | |||
102 | /649977879/aim_inferno_b | 123 | 0.00% | 73 | 0.00% | 0.59 | |||
103 | /646965171/aim_inferno_a | 114 | 0.00% | 63 | 0.00% | 0.55 | |||
104 | /415079514/aim_proper | 106 | 0.00% | 67 | 0.00% | 0.63 | |||
105 | /537264908/final | 82 | 0.00% | 42 | 0.00% | 0.51 | |||
106 | workshop/205240106/de_overpass | 73 | 0.00% | 38 | 0.00% | 0.52 | |||
107 | workshop/644535134/am_inferno_a_3D1 | 51 | 0.00% | 27 | 0.00% | 0.53 | |||
108 | workshop/192822991/aim_100hp | 50 | 0.00% | 25 | 0.00% | 0.50 | |||
109 | /842193418/am_ene_v1 | 36 | 0.00% | 24 | 0.00% | 0.67 | |||
110 | /1130639138/aim_ciocana | 36 | 0.00% | 27 | 0.00% | 0.75 | |||
111 | workshop/205239595/de_cbble | 27 | 0.00% | 8 | 0.00% | 0.30 | |||
112 | workshop/258637224/aim_cz75 | 26 | 0.00% | 7 | 0.00% | 0.27 | |||
113 | workshop/125750763/aim_warmup_d | 22 | 0.00% | 6 | 0.00% | 0.27 | |||
114 | workshop/172740415/ar_poolstay | 12 | 0.00% | 3 | 0.00% | 0.25 | |||
115 | /843851608/am_junkyard | 12 | 0.00% | 8 | 0.00% | 0.67 | |||
116 | workshop/125438372/de_train | 5 | 0.00% | 3 | 0.00% | 0.60 | |||
117 | //official/de_mirage | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
118 | /644535134/am_inferno_a_3D1 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
119 | //official/de_overpass | 1 | 0.00% | 1 | 0.00% | 1.00 | |||
120 | //official/de_cbble | 1 | 0.00% | 1 | 0.00% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]